Board of Directors Meeting
Members of The 12th Batch of Board of Directors
Title | Name | Gender | Background and Experience |
---|---|---|---|
Chairman | Honghou Investment Representative of legal person: Wen-Tung Chou |
Male | Corporate Leadership concentration of the EMBA program at National Chung Hsing
University Department of Mechanical Engineering at National Taipei University of Technology, factory manager of Formosa Chemicals and Fibre Corporation |
Director | Ming-Yi Lai | Male | Master's degree from the Department of Business Administration of National Changhua University of Education. Vice president in sales at Acelon |
Director | Ya-Hui Shih | Female | Department of Business Administration of Kindai University in Japan |
Director | Chin Ying Fa Mechanical Industry. Representative of legal person: Sung-Lin Shih | Male | Xihu Elementary School. Chairman of Chin Ying Fa Mechanical Industry. Chairman of Chuan Ying Company. |
Director | Dihao Trading. Representative of legal person: Yi-Sheng Lin | Male | Master's degree from the Department of Business Administration of National Changhua University of Education |
Director | Bing-Yi Chou | Female | Master of Science in finance from the University of Utah. Auditor at Deloitte Taiwan. Department of Taxation of PwC Taiwan. |
Director | Wen-Po Yang | Male | Department of Water Resources and Environmental Engineering of Tamkang University |
Independent Director | Shui-Chin Chen | Male | Department of Accounting of Soochow University Master’s degree from the Department of Business Administration of National Chung Cheng University CPA of Yuan-Sheng CPA Associates Independent directors at Merida, Cheng Shin Rubber Industry and San Neng Group Holdings |
Independent Director | Wan-Chung Chen | Male | EMBA of National Sun Yat-Sen University Department of Chemical Engineering at National Taipei University of Technology, factory manager of Formosa Chemicals and Fibre Corporation Chief engineer at Cathay Biotech Inc. |
Independent Director | Tsai Ke | Male | Master's degree from the Department of Insurance of Chaoyang University of Technology. Chairman of Long-Bao Life Technology. |
Diversity of The Board
In order to effectively reinforce the functions of the Company’s board of directors and improve its structure, the Company has established the "Board Diversity Policy," expecting to improve decision-making capabilities and effectively deal with organizational changes. It is hoped that the diverse experience of directors will continue to strengthen corporate governance and operating synergy.
Important Resolutions From Recent Board Meetings
Date | Important Resolutions |
---|---|
2021.01.26 14th time of the 11th batch |
|
2021.03.24 15th time of the 11th batch |
NT$177,354,000. Therefore, no bonuses will be distributed to employees, directors and supervisors and no dividends will be issued.
|
2021.05.06 16th time of the 11th batch |
|
2021.06.11 16th time of the 11th batch |
|
2021.08.05 16th time of the 11th batch |
|
2021.08.20 1st time of the 12th batch |
|
2021.11.04 2nd time of the 12th batch |
|
Total
0